<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thesaridersbball.com &#187; chase for the cup</title>
	<atom:link href="http://www.thesaridersbball.com/tag/chase-for-the-cup/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thesaridersbball.com</link>
	<description>Sports Latest News</description>
	<lastBuildDate>Tue, 25 Oct 2011 12:35:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What&#8217;d I Tell Ya</title>
		<link>http://www.thesaridersbball.com/whatd-i-tell-ya.html</link>
		<comments>http://www.thesaridersbball.com/whatd-i-tell-ya.html#comments</comments>
		<pubDate>Mon, 05 Oct 2009 21:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[auto club speedway]]></category>
		<category><![CDATA[california speedway]]></category>
		<category><![CDATA[chase for the cup]]></category>
		<category><![CDATA[jimmie johnson]]></category>
		<category><![CDATA[juan pablo montoya]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[mark martin]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[sprint cup]]></category>
		<category><![CDATA[tony stewart]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-6486604999878535308.post-5508790383333391096</guid>
		<description><![CDATA[It's still too early to crown a champion.  Tony Stewart stormed back into title contention with a win at Kansas, Juan Pablo Montoya made another impressive statement, and the 5/48 show got a little bigger as they proved that, yes, they're human.  On no...


Related posts:<ol><li><a href='http://www.thesaridersbball.com/everybody-overreact-right-now.html' rel='bookmark' title='Permanent Link: Everybody, Overreact Right Now!'>Everybody, Overreact Right Now!</a></li><li><a href='http://www.thesaridersbball.com/get-up-close-and-personal-with-nascars-top-drivers.html' rel='bookmark' title='Permanent Link: Get Up Close And Personal With NASCARs Top Drivers'>Get Up Close And Personal With NASCARs Top Drivers</a></li><li><a href='http://www.thesaridersbball.com/save-the-trucks-heres-an-idea.html' rel='bookmark' title='Permanent Link: Save The Trucks?  Here&#8217;s An Idea'>Save The Trucks?  Here&#8217;s An Idea</a></li></ol>]]></description>
			<content:encoded><![CDATA[It's still too early to crown a champion.  Tony Stewart stormed back into title contention with a win at Kansas, Juan Pablo Montoya made another impressive statement, and the 5/48 show got a little bigger as they proved that, yes, they're human.  On now to California... sorry, Auto Club Speedway.  It should be interesting to see who finishes where.  Fun to watch?  I'll get back to you on that... yesterday's ratings were brutal.<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/6486604999878535308-5508790383333391096?l=thecatfishshow.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.thesaridersbball.com/whatd-i-tell-ya.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everybody, Overreact Right Now!</title>
		<link>http://www.thesaridersbball.com/everybody-overreact-right-now.html</link>
		<comments>http://www.thesaridersbball.com/everybody-overreact-right-now.html#comments</comments>
		<pubDate>Mon, 28 Sep 2009 16:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[california speedway]]></category>
		<category><![CDATA[chase for the cup]]></category>
		<category><![CDATA[dover]]></category>
		<category><![CDATA[jeff gordon]]></category>
		<category><![CDATA[jimmie johnson]]></category>
		<category><![CDATA[juan pablo montoya]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[kurt busch]]></category>
		<category><![CDATA[loudon]]></category>
		<category><![CDATA[lowes motor speedway]]></category>
		<category><![CDATA[mark martin]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[sprint cup]]></category>
		<category><![CDATA[tony stewart]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-6486604999878535308.post-7221517845445952297</guid>
		<description><![CDATA[Jimmie Johnson dominated Dover yesterday to record his 4th win of the year and move 10 points behind Mark Martin in the championship.  However, is this really the end of the championship?  I think not, there are 8 races left.  A lot of media types have...


Related posts:<ol><li><a href='http://www.thesaridersbball.com/what-im-thankful-for-in-nascar.html' rel='bookmark' title='Permanent Link: What I&#8217;m Thankful For In NASCAR'>What I&#8217;m Thankful For In NASCAR</a></li><li><a href='http://www.thesaridersbball.com/2009-chase-drivers.html' rel='bookmark' title='Permanent Link: 2009 Chase Drivers'>2009 Chase Drivers</a></li><li><a href='http://www.thesaridersbball.com/the-real-arrival-of-juan-pablo-montoya.html' rel='bookmark' title='Permanent Link: The (Real) Arrival of Juan Pablo Montoya'>The (Real) Arrival of Juan Pablo Montoya</a></li></ol>]]></description>
			<content:encoded><![CDATA[Jimmie Johnson dominated Dover yesterday to record his 4th win of the year and move 10 points behind Mark Martin in the championship.  However, is this really the end of the championship?  I think not, there are 8 races left.  A lot of media types have already written their 'fourpeat' stories because Johnson won yesterday.  The same way Martin won at Loudon and everyone proclaimed he was the man to beat.  Things changed in one week?  Really?  I must have missed the part where the last 8 races of the year were a foregone conclusion.  Johnson dominated yesterday, yes.  He also won the first race at Dover so it's not like he has been an also-ran there and magically found something.  That would be Martin's win at Loudon.  Johnson is a five-time winner at Dover.<br /><br />Now that we have that out of the way, let's actually talk about this championship a little.  The way I see it, there are only 8 guys that have a chance now.  Not by margin, but by place.  I'm only including 8th-place Jeff Gordon because he is who he is.  Realistically, the only guys that can run well enough in the final stretch of the year to take it all are Martin, Johnson, Juan Pablo Montoya, Kurt Busch, and Tony Stewart.  I was worried about Smoke since he wrapped up a spot so early and rode around for a month, but they showed they're still going to be a factor.  Busch and Montoya have shown they can go toe-to-toe with anyone.  If I had to give an edge I'd give it to Montoya, who is riding a huge wave of confidence and the #42 team looks the best they have all year.  Not dissimilar to the way Busch's #97 team looked in the first Chase in 2004.  Next up are 3 speedway races in a row - Kansas, California, and Charlotte.  These races will decide who still has a chance this year.  Right now you'd have to look as those same 5 guys mentioned before as the ones to watch at those races.  After Charlotte, we'll know who the real contenders are.<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/6486604999878535308-7221517845445952297?l=thecatfishshow.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.thesaridersbball.com/everybody-overreact-right-now.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The (Real) Arrival of Juan Pablo Montoya</title>
		<link>http://www.thesaridersbball.com/the-real-arrival-of-juan-pablo-montoya.html</link>
		<comments>http://www.thesaridersbball.com/the-real-arrival-of-juan-pablo-montoya.html#comments</comments>
		<pubDate>Sat, 26 Sep 2009 23:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[chase for the cup]]></category>
		<category><![CDATA[Earnhardt Ganassi Racing]]></category>
		<category><![CDATA[egr]]></category>
		<category><![CDATA[juan pablo montoya]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[sprint cup]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-6486604999878535308.post-5576858135772902990</guid>
		<description><![CDATA[Consider me on the bandwagon that thinks Juan Pablo Montoya could be champion this year.  It's been fun this year and really since the summer, when JPM's consistency became better and better.  The way the team was racking points and running in the top ...


Related posts:<ol><li><a href='http://www.thesaridersbball.com/everybody-overreact-right-now.html' rel='bookmark' title='Permanent Link: Everybody, Overreact Right Now!'>Everybody, Overreact Right Now!</a></li><li><a href='http://www.thesaridersbball.com/what-im-thankful-for-in-nascar.html' rel='bookmark' title='Permanent Link: What I&#8217;m Thankful For In NASCAR'>What I&#8217;m Thankful For In NASCAR</a></li><li><a href='http://www.thesaridersbball.com/nascar-changes-part-1-chase-format.html' rel='bookmark' title='Permanent Link: NASCAR Changes Part 1 &#8211; Chase Format'>NASCAR Changes Part 1 &#8211; Chase Format</a></li></ol>]]></description>
			<content:encoded><![CDATA[Consider me on the bandwagon that thinks Juan Pablo Montoya could be champion this year.  It's been fun this year and really since the summer, when JPM's consistency became better and better.  The way the team was racking points and running in the top 10 showed that they had a plan.  This team has to be considered as much of a surprise as anyone.  A lot of media (myself included) didn't think EGR would be good.  If anyone, I figured it would be Truex in this position.  Not the case and I think that's been a good thing.<div><div><br /></div><div>Montoya's season really arrived when he dominated the Brickyard this year.  Despite not getting the win, he showed that he could - and would soon.  That hasn't been accomplished yet but consider me surprised if it doesn't during the Chase.  Another good thing I like is that this team hasn't peaked yet.  They could indeed be peaking now.  How improbable is that - a team made up of an absentee owner and an owner that's only around when his other teams have an off weekend, a team that combined fielded three times as many teams a season ago, sponsorship issues, rated below many other teams on their manufacturer pecking order, and they could celebrate in Homestead as the 2009 Sprint Cup Champions.  </div></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/6486604999878535308-5576858135772902990?l=thecatfishshow.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.thesaridersbball.com/the-real-arrival-of-juan-pablo-montoya.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR Changes Part 1 &#8211; Chase Format</title>
		<link>http://www.thesaridersbball.com/nascar-changes-part-1-chase-format.html</link>
		<comments>http://www.thesaridersbball.com/nascar-changes-part-1-chase-format.html#comments</comments>
		<pubDate>Thu, 17 Sep 2009 21:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[chase for the cup]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[NASCAR Changes]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[sprint cup]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-6486604999878535308.post-5418564016910852473</guid>
		<description><![CDATA[I'm advocating a return to the Chase format as it stood in the first few years.  The Chase for the Cup should only include 10 drivers.  In years past, of course, it also included anyone within a certain amount of points of the leader after Richmond.  I...


Related posts:<ol><li><a href='http://www.thesaridersbball.com/nascar-changes.html' rel='bookmark' title='Permanent Link: NASCAR Changes'>NASCAR Changes</a></li><li><a href='http://www.thesaridersbball.com/nascar-changes-part-2-points-system.html' rel='bookmark' title='Permanent Link: NASCAR Changes Part 2 &#8211; Points System'>NASCAR Changes Part 2 &#8211; Points System</a></li><li><a href='http://www.thesaridersbball.com/a-brief-history-of-nascar.html' rel='bookmark' title='Permanent Link: A Brief History Of NASCAR'>A Brief History Of NASCAR</a></li></ol>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">I'm advocating a return to the Chase format as it stood in the first few years.  The Chase for the Cup should only include 10 drivers.  In years past, of course, it also included anyone within a certain amount of points of the leader after Richmond.  I always that idea was faulty as well.  I still dislike the idea of 12 drivers in the Chase because I think that's still too many.  For me, being worthy of being a champion should be a smaller pool than what we have.  With that in mind, here's what I'm proposing:</p>  <p class="MsoNormal"><b>Go to 10-race, 10-driver format</b></p>  <p class="MsoNormal">- Re-seeding reverts back to tiered standings plus race win bonuses</p>  <p class="MsoNormal">1.<span style="mso-spacerun:yes">  </span>5050 points<span style="mso-spacerun:yes">   </span>+ 10 points per win</p>  <p class="MsoNormal">2.<span style="mso-spacerun:yes">  </span>5040 points<span style="mso-spacerun:yes">   </span>+ 10 points per win</p>  <p class="MsoNormal">3.<span style="mso-spacerun:yes">  </span>5030 points<span style="mso-spacerun:yes">   </span>+ 10 points per win</p>  <p class="MsoNormal">4.<span style="mso-spacerun:yes">  </span>5020 points<span style="mso-spacerun:yes">   </span>+ 10 points per win</p>  <p class="MsoNormal">5.<span style="mso-spacerun:yes">  </span>5010 points<span style="mso-spacerun:yes">   </span>+ 10 points per win</p>  <p class="MsoNormal">6.<span style="mso-spacerun:yes">  </span>5000 points<span style="mso-spacerun:yes">   </span>+ 10 points per win</p>  <p class="MsoNormal">7.<span style="mso-spacerun:yes">  </span>4990 points<span style="mso-spacerun:yes">   </span>+ 10 points per win</p>  <p class="MsoNormal">8.<span style="mso-spacerun:yes">  </span>4980 points<span style="mso-spacerun:yes">   </span>+ 10 points per win</p>  <p class="MsoNormal">9.<span style="mso-spacerun:yes">  </span>4970 points<span style="mso-spacerun:yes">   </span>+ 10 points per win</p>  <p class="MsoNormal">10. 4960 points<span style="mso-spacerun:yes">   </span>+ 10 points per win</p><p class="MsoNormal">That formula then produces the points standings going into the first race of the Chase.</p><p class="MsoNormal">I thought I would incorporate win bonuses in order to still provide an emphasis for winning during the 26 races before the Chase.  Tell me the battle for 10th in any year wouldn't be less intense than a battle for 12th.  I think 10 is the best round number in these matters.  The Chase will be more prestigious enacting this change.</p><p class="MsoNormal">Coming next in this series, a revamped points system.</p><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/6486604999878535308-5418564016910852473?l=thecatfishshow.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.thesaridersbball.com/nascar-changes-part-1-chase-format.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Chase Drivers</title>
		<link>http://www.thesaridersbball.com/2009-chase-drivers.html</link>
		<comments>http://www.thesaridersbball.com/2009-chase-drivers.html#comments</comments>
		<pubDate>Mon, 14 Sep 2009 14:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[brian vickers]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[chase for the cup]]></category>
		<category><![CDATA[denny hamlin]]></category>
		<category><![CDATA[greg biffle]]></category>
		<category><![CDATA[jeff gordon]]></category>
		<category><![CDATA[jimmie johnson]]></category>
		<category><![CDATA[juan pablo montoya]]></category>
		<category><![CDATA[kasey kahne]]></category>
		<category><![CDATA[kurt busch]]></category>
		<category><![CDATA[mark martin]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[ryan newman]]></category>
		<category><![CDATA[sprint cup]]></category>
		<category><![CDATA[tony stewart]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-6486604999878535308.post-6640769749943859272</guid>
		<description><![CDATA[Mark MartinTony StewartJimmie JohnsonDenny HamlinKasey KahneJeff GordonKurt BuschBrian VickersCarl EdwardsRyan NewmanJuan Pablo MontoyaGreg Biffle


Related posts:<ol><li><a href='http://www.thesaridersbball.com/everybody-overreact-right-now.html' rel='bookmark' title='Permanent Link: Everybody, Overreact Right Now!'>Everybody, Overreact Right Now!</a></li><li><a href='http://www.thesaridersbball.com/whatd-i-tell-ya.html' rel='bookmark' title='Permanent Link: What&#8217;d I Tell Ya'>What&#8217;d I Tell Ya</a></li><li><a href='http://www.thesaridersbball.com/nascar-changes-part-1-chase-format.html' rel='bookmark' title='Permanent Link: NASCAR Changes Part 1 &#8211; Chase Format'>NASCAR Changes Part 1 &#8211; Chase Format</a></li></ol>]]></description>
			<content:encoded><![CDATA[<b><span class="Apple-style-span"  style="font-family:arial;"><span class="Apple-style-span" style="font-size: large;"><span class="Apple-style-span"  style="color:#000099;">Mark Martin</span></span></span></b><div><b><span class="Apple-style-span"  style="font-family:arial;"><span class="Apple-style-span" style="font-size: large;"><span class="Apple-style-span"  style="color:#FF0000;">Tony Stewart</span></span></span></b></div><div><b><span class="Apple-style-span"  style="font-family:arial;"><span class="Apple-style-span" style="font-size: large;"><span class="Apple-style-span"  style="color:#000099;">Jimmie Johnson</span></span></span></b></div><div><b><span class="Apple-style-span"  style="font-family:arial;"><span class="Apple-style-span" style="font-size: large;">Denny Hamlin</span></span></b></div><div><b><span class="Apple-style-span"  style="font-family:arial;"><span class="Apple-style-span" style="font-size: large;"><span class="Apple-style-span"  style="color:#FF0000;">Kasey Kahne</span></span></span></b></div><div><b><span class="Apple-style-span"  style="font-family:arial;"><span class="Apple-style-span" style="font-size: large;"><span class="Apple-style-span"  style="color:#FF0000;">Jeff Gordon</span></span></span></b></div><div><b><span class="Apple-style-span"  style="font-family:arial;"><span class="Apple-style-span" style="font-size: large;"><span class="Apple-style-span"  style="color:#3333FF;">Kurt Busch</span></span></span></b></div><div><b><span class="Apple-style-span"  style="font-family:arial;"><span class="Apple-style-span" style="font-size: large;"><span class="Apple-style-span"  style="color:#000099;">Brian Vickers</span></span></span></b></div><div><b><span class="Apple-style-span"  style="font-family:arial;"><span class="Apple-style-span" style="font-size: large;">Carl Edwards</span></span></b></div><div><b><span class="Apple-style-span"  style="font-family:arial;"><span class="Apple-style-span" style="font-size: large;"><span class="Apple-style-span"  style="color:#003300;">Ryan Newman</span></span></span></b></div><div><b><span class="Apple-style-span"  style="font-family:arial;"><span class="Apple-style-span" style="font-size: large;"><span class="Apple-style-span"  style="color:#FF0000;">Juan Pablo Montoya</span></span></span></b></div><div><b><span class="Apple-style-span"  style="font-family:arial;"><span class="Apple-style-span" style="font-size: large;"><span class="Apple-style-span"  style="color:#FF0000;">Greg Biffle</span></span></span></b></div><div><br /></div><div><br /></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/6486604999878535308-6640769749943859272?l=thecatfishshow.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.thesaridersbball.com/2009-chase-drivers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR Changes</title>
		<link>http://www.thesaridersbball.com/nascar-changes.html</link>
		<comments>http://www.thesaridersbball.com/nascar-changes.html#comments</comments>
		<pubDate>Fri, 28 Aug 2009 20:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[chase for the cup]]></category>
		<category><![CDATA[France family]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[NASCAR Changes]]></category>
		<category><![CDATA[north wilkesboro]]></category>
		<category><![CDATA[sprint cup]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-6486604999878535308.post-2015229959148235872</guid>
		<description><![CDATA[Going off that title, it could be anything inside the post.  What I mean by that in this case is I'm finally going to post bits and pieces from a Word document I've been adding to, tinkering with, and adjusting since probably mid-January.  In it is my ...


Related posts:<ol><li><a href='http://www.thesaridersbball.com/nascar-changes-part-1-chase-format.html' rel='bookmark' title='Permanent Link: NASCAR Changes Part 1 &#8211; Chase Format'>NASCAR Changes Part 1 &#8211; Chase Format</a></li><li><a href='http://www.thesaridersbball.com/nascar-changes-part-2-points-system.html' rel='bookmark' title='Permanent Link: NASCAR Changes Part 2 &#8211; Points System'>NASCAR Changes Part 2 &#8211; Points System</a></li><li><a href='http://www.thesaridersbball.com/nascar-should-avoid-path-of-irl.html' rel='bookmark' title='Permanent Link: NASCAR Should Avoid Path Of IRL'>NASCAR Should Avoid Path Of IRL</a></li></ol>]]></description>
			<content:encoded><![CDATA[Going off that title, it could be anything inside the post.  What I mean by that in this case is I'm finally going to post bits and pieces from a Word document I've been adding to, tinkering with, and adjusting since probably mid-January.  In it is my personal changes to NASCAR that I think will be for the better and will carry the sport to the place we thought we were going years ago.  One thing I kept in mind was this had to pretty realistic, in that it could conceivably be talked about in Daytona by the France family.  You won't find a scrap the Chase or a go back to North Wilkesboro rant.  I think just by saying that I'll make a lot of people mad, but grow up and come to reality.  Neither one of those will ever happen so don't waste time on it.<div><br /></div><div>My two main points of emphasis are going to be 1.) adjusting the points system and the Chase composition and 2.) overhauling the schedule.</div><div><br /></div><div>So, what are my ideas?  You'll have to stay tuned.  Let's just say if I had my way, the 10th Chase spot would have a big bullseye on it right now.  </div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/6486604999878535308-2015229959148235872?l=thecatfishshow.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.thesaridersbball.com/nascar-changes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyle Makes It Interesting</title>
		<link>http://www.thesaridersbball.com/kyle-makes-it-interesting.html</link>
		<comments>http://www.thesaridersbball.com/kyle-makes-it-interesting.html#comments</comments>
		<pubDate>Sun, 23 Aug 2009 18:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[bristol]]></category>
		<category><![CDATA[chase for the cup]]></category>
		<category><![CDATA[kyle busch]]></category>
		<category><![CDATA[mark martin]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[sprint cup]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-6486604999878535308.post-7018554171559217396</guid>
		<description><![CDATA[With 2 races before the Chase cutoff, Kyle Busch did what he does best, and made the battle to get in the top 12 that much more interesting.  He edged Mark Martin in the final laps to take his 4th win of the year (although first since May) and put hims...


Related posts:<ol><li><a href='http://www.thesaridersbball.com/big-win-for-red-bull-racing.html' rel='bookmark' title='Permanent Link: Big Win For Red Bull Racing'>Big Win For Red Bull Racing</a></li><li><a href='http://www.thesaridersbball.com/everybody-overreact-right-now.html' rel='bookmark' title='Permanent Link: Everybody, Overreact Right Now!'>Everybody, Overreact Right Now!</a></li><li><a href='http://www.thesaridersbball.com/kyle-busch-getting-new-cc-for-2010.html' rel='bookmark' title='Permanent Link: Kyle Busch Getting New CC For 2010'>Kyle Busch Getting New CC For 2010</a></li></ol>]]></description>
			<content:encoded><![CDATA[<a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_0oj9TRz0WqQ/SpGSSE9Xy_I/AAAAAAAAAVM/uMppc8AjdN4/s1600-h/kylebsharpie.jpg"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 276px; height: 400px;" src="http://3.bp.blogspot.com/_0oj9TRz0WqQ/SpGSSE9Xy_I/AAAAAAAAAVM/uMppc8AjdN4/s400/kylebsharpie.jpg" border="0" alt="" id="BLOGGER_PHOTO_ID_5373236669696166898" /></a>With 2 races before the Chase cutoff, Kyle Busch did what he does best, and made the battle to get in the top 12 that much more interesting.  He edged Mark Martin in the final laps to take his 4th win of the year (although first since May) and put himself firmly in the hunt after falling out a few weeks ago.<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/6486604999878535308-7018554171559217396?l=thecatfishshow.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.thesaridersbball.com/kyle-makes-it-interesting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Win For Red Bull Racing</title>
		<link>http://www.thesaridersbball.com/big-win-for-red-bull-racing.html</link>
		<comments>http://www.thesaridersbball.com/big-win-for-red-bull-racing.html#comments</comments>
		<pubDate>Mon, 17 Aug 2009 04:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[brian vickers]]></category>
		<category><![CDATA[bristol]]></category>
		<category><![CDATA[chase for the cup]]></category>
		<category><![CDATA[clint bowyer]]></category>
		<category><![CDATA[kyle busch]]></category>
		<category><![CDATA[mark martin]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[red bull racing]]></category>
		<category><![CDATA[sprint cup]]></category>
		<category><![CDATA[toyota]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-6486604999878535308.post-6796706596389954439</guid>
		<description><![CDATA[Certainly a rewarding win for Red Bull and Brian Vickers today.  They carried the water from day one for Toyota in Sprint Cup and finally got the reward - at Michigan no less.  This race also closed up battle for 12th in the points as Vickers moves up ...


Related posts:<ol><li><a href='http://www.thesaridersbball.com/finding-the-optimum-intake-or-bull-bars-on-your-racing-auto.html' rel='bookmark' title='Permanent Link: Finding the optimum Intake or Bull Bars On your Racing Auto'>Finding the optimum Intake or Bull Bars On your Racing Auto</a></li><li><a href='http://www.thesaridersbball.com/monaco-grand-prix-racing-is-in-full-gear.html' rel='bookmark' title='Permanent Link: Monaco Grand Prix Racing Is In Full Gear'>Monaco Grand Prix Racing Is In Full Gear</a></li><li><a href='http://www.thesaridersbball.com/nascar-changes.html' rel='bookmark' title='Permanent Link: NASCAR Changes'>NASCAR Changes</a></li></ol>]]></description>
			<content:encoded><![CDATA[Certainly a rewarding win for Red Bull and Brian Vickers today.  They carried the water from day one for Toyota in Sprint Cup and finally got the reward - at Michigan no less.  <div><br /></div><div>This race also closed up battle for 12th in the points as Vickers moves up to 13th and just behind Mark Martin.  Kyle Busch still has to be considered a factor, although seemingly less so after a lackluster run today.  Somehow, Clint Bowyer has engineered a run for the Chase after his impressive early season run and then the fall of the cliff with the rest of RCR.  </div><div><br /></div><div>It's now on to Bristol, or the track that used to be Bristol.  BrisDull might be more fitting now.</div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/6486604999878535308-6796706596389954439?l=thecatfishshow.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.thesaridersbball.com/big-win-for-red-bull-racing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

