<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thesaridersbball.com &#187; sprint cup</title>
	<atom:link href="http://www.thesaridersbball.com/tag/sprint-cup/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thesaridersbball.com</link>
	<description>Sports Latest News</description>
	<lastBuildDate>Tue, 25 Oct 2011 12:35:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NASCAR Should Avoid Path Of IRL</title>
		<link>http://www.thesaridersbball.com/nascar-should-avoid-path-of-irl.html</link>
		<comments>http://www.thesaridersbball.com/nascar-should-avoid-path-of-irl.html#comments</comments>
		<pubDate>Fri, 11 Dec 2009 22:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[nascar fans against ethanol]]></category>
		<category><![CDATA[sprint cup]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-6486604999878535308.post-1335172942059864716</guid>
		<description><![CDATA[I was browsing my usual NASCAR news sources today and noticed something that made me do a double-take.  The headline read 'NASCAR testing corn-based fuel, might use by 2011 season' and I had a flash of rage for a minute and had to re-read the story.  T...


Related posts:<ol><li><a href='http://www.thesaridersbball.com/brief-glance-on-the-inner-workings-of-auto-races-and-nascar.html' rel='bookmark' title='Permanent Link: Brief Glance On The Inner Workings Of Auto Races And NASCAR'>Brief Glance On The Inner Workings Of Auto Races And NASCAR</a></li><li><a href='http://www.thesaridersbball.com/a-brief-history-of-nascar.html' rel='bookmark' title='Permanent Link: A Brief History Of NASCAR'>A Brief History Of NASCAR</a></li><li><a href='http://www.thesaridersbball.com/nascar-labor-day-events-advocare-500.html' rel='bookmark' title='Permanent Link: NASCAR Labor Day Events &#8211; AdvoCare 500'>NASCAR Labor Day Events &#8211; AdvoCare 500</a></li></ol>]]></description>
			<content:encoded><![CDATA[<span class="Apple-style-span" style="font-size: medium;">I was browsing my usual NASCAR news sources today and noticed something that made me do a double-take.  The headline read 'NASCAR testing corn-based fuel, might use by 2011 seaso</span><span class="Apple-style-span"  style="font-family:georgia;"><span class="Apple-style-span" style="line-height: 15px; "><span class="Apple-style-span" style="font-size: medium;">n' and I had a flash of rage for a minute and had to re-read the story.  The piece (it's short) can be found </span><a href="http://www.news-record.com/content/2009/12/11/article/nascar_testing_corn_based_fuel_might_use_by_2011_season"><span class="Apple-style-span" style="font-size: medium;">here</span></a><span class="Apple-style-span" style="font-size: medium;"> courtesy of the outstanding Dustin Long.  Again, as I've said, I don't like to mix the political side of me with the racing side but there is </span><a href="http://thecatfishshow.blogspot.com/2008/08/open-letter-to-leilani-munter.html"><span class="Apple-style-span" style="font-size: medium;">precedent</span></a><span class="Apple-style-span" style="font-size: medium;"> and it's going to be needed again, so here goes.</span></span></span><div><span class="Apple-style-span"  style="font-family:georgia;"><span class="Apple-style-span" style="line-height: 15px; "><span class="Apple-style-span" style="font-size: medium;"><br /></span></span></span></div><div><span class="Apple-style-span"  style="font-family:georgia;"><span class="Apple-style-span" style="line-height: 15px; "><span class="Apple-style-span" style="font-size: medium;">NASCAR has no business bowing to the leftist environmental lobby the way the IRL did.  The transition was much easier with the IRL since they used methanol instead of ethanol, but corn-based ethanol is probably the worst 'green' fuel to use because of the way it damages farm land, water tables, and lots of other things I've written about in great detail.  In fact, if this were 2007, NASCAR would be commended for thinking about switching to ethanol because its negative effects were not well-known at the time.  Yet now, the movement has been in the opposite direction of corn ethanol.  </span></span></span></div><div><span class="Apple-style-span"  style="font-family:georgia;"><span class="Apple-style-span" style="line-height: 15px; "><span class="Apple-style-span" style="font-size: medium;"><br /></span></span></span></div><div><span class="Apple-style-span"  style="font-family:georgia;"><span class="Apple-style-span" style="line-height: 15px; "><span class="Apple-style-span" style="font-size: medium;">Brian France is all too comfortable getting cozy with leftist interest groups.  The whole ordeal in the middle of the decade with Jesse Jackson should confirm that.  But this is much too dangerous and would have too much of an effect for years to come if it happens.  I cannot sit idly by and let NASCAR fall into the leftist environmental lobby's clutches without saying nothing.  </span></span></span></div><div><span class="Apple-style-span"  style="font-family:georgia;"><span class="Apple-style-span" style="line-height: 15px; "><span class="Apple-style-span" style="font-size: medium;"><br /></span></span></span></div><div><span class="Apple-style-span"  style="font-family:georgia;"><span class="Apple-style-span" style="line-height: 15px; "><span class="Apple-style-span" style="font-size: medium;">Consider this post as the kickoff of "NASCAR Fans Against Ethanol" as a way to show NASCAR that we do not want any part of their desire to appease interest groups that do not have the sport's best interests at heart.</span></span></span></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/6486604999878535308-1335172942059864716?l=thecatfishshow.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.thesaridersbball.com/nascar-should-avoid-path-of-irl.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I&#8217;m Thankful For In NASCAR</title>
		<link>http://www.thesaridersbball.com/what-im-thankful-for-in-nascar.html</link>
		<comments>http://www.thesaridersbball.com/what-im-thankful-for-in-nascar.html#comments</comments>
		<pubDate>Sat, 28 Nov 2009 03:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[nationwide]]></category>
		<category><![CDATA[sprint cup]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-6486604999878535308.post-4238358286138254625</guid>
		<description><![CDATA[- I'm thankful for double-file restarts saving the competitiveness from becoming worse than Formula One.  More than anything else, they kept me from falling asleep during races... which happened more than once at the beginning of the season.- I'm thank...


Related posts:<ol><li><a href='http://www.thesaridersbball.com/kyle-busch-getting-new-cc-for-2010.html' rel='bookmark' title='Permanent Link: Kyle Busch Getting New CC For 2010'>Kyle Busch Getting New CC For 2010</a></li><li><a href='http://www.thesaridersbball.com/everybody-overreact-right-now.html' rel='bookmark' title='Permanent Link: Everybody, Overreact Right Now!'>Everybody, Overreact Right Now!</a></li><li><a href='http://www.thesaridersbball.com/a-brief-history-of-nascar.html' rel='bookmark' title='Permanent Link: A Brief History Of NASCAR'>A Brief History Of NASCAR</a></li></ol>]]></description>
			<content:encoded><![CDATA[- I'm thankful for double-file restarts saving the competitiveness from becoming worse than Formula One.  More than anything else, they kept me from falling asleep during races... which happened more than once at the beginning of the season.<div><br /></div><div>- I'm thankful I'm seeing history made in the form of Jimmie Johnson, despite my not caring for Hendrick Motorsports, Chad Knaus, or anything Lowes-related.  </div><div><br /></div><div>- I'm thankful for Kyle Busch being Kyle Busch and Juan Montoya being Juan Montoya and not hiding their personalities.  Kyle scared us for a bit at Bristol, but it didn't take.</div><div><br /></div><div>- I'm thankful for Denny Hamlin and Brad Keselowski trying to recapture the spirit of 1979 in a Daytona infield thanks to their rivalry in the Nationwide Series.  While I'm puzzled at why people defend Hamlin, it made Nationwide races exciting and gave people something to talk about.</div><div><br /></div><div>- I'm thankful Mark Martin returned to race full-time.  </div><div><br /></div><div>- I'm thankful Michael Waltrip finally took my advice and retired from full-time competition.</div><div><br /></div><div>- I'm thankful fans still showed up to the track this year despite all the negative news.  Thank you, fans.  You're the reason why we can still talk, watch, and write about this sport.</div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/6486604999878535308-4238358286138254625?l=thecatfishshow.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.thesaridersbball.com/what-im-thankful-for-in-nascar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyle Busch Getting New CC For 2010</title>
		<link>http://www.thesaridersbball.com/kyle-busch-getting-new-cc-for-2010.html</link>
		<comments>http://www.thesaridersbball.com/kyle-busch-getting-new-cc-for-2010.html#comments</comments>
		<pubDate>Tue, 27 Oct 2009 15:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[dave rogers]]></category>
		<category><![CDATA[denny hamlin]]></category>
		<category><![CDATA[joe gibbs racing]]></category>
		<category><![CDATA[joey logano]]></category>
		<category><![CDATA[kyle busch]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[nationwide]]></category>
		<category><![CDATA[sprint cup]]></category>
		<category><![CDATA[tony stewart]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-6486604999878535308.post-3196783975712104323</guid>
		<description><![CDATA[Actually, the last few races of 2009 as well.Dave Rogers, from the dominant JGR Nationwide team, will take over as the new Crew Chief for Kyle starting at Texas.  Hey, as I've said before, if there's anyone thats earned a promotion it has to be this gu...


Related posts:<ol><li><a href='http://www.thesaridersbball.com/what-im-thankful-for-in-nascar.html' rel='bookmark' title='Permanent Link: What I&#8217;m Thankful For In NASCAR'>What I&#8217;m Thankful For In NASCAR</a></li><li><a href='http://www.thesaridersbball.com/kyle-makes-it-interesting.html' rel='bookmark' title='Permanent Link: Kyle Makes It Interesting'>Kyle Makes It Interesting</a></li><li><a href='http://www.thesaridersbball.com/whatd-i-tell-ya.html' rel='bookmark' title='Permanent Link: What&#8217;d I Tell Ya'>What&#8217;d I Tell Ya</a></li></ol>]]></description>
			<content:encoded><![CDATA[Actually, the last few races of 2009 <a href="http://sports.espn.go.com/rpm/nascar/cup/news/story?id=4598454">as well</a>.<div><br /></div><div>Dave Rogers, from the dominant JGR Nationwide team, will take over as the new Crew Chief for Kyle starting at Texas.  Hey, as I've said before, if there's anyone thats earned a promotion it has to be this guy.  He propelled the #20 to the Nationwide Owner's Points title last season, a feat that got surprisingly little attention.  Rogers has worked with guys like Kyle, Tony Stewart, Denny Hamlin, and Joey Logano and has won with all of them.  Kyle will get back to his winning ways in Cup soon.</div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/6486604999878535308-3196783975712104323?l=thecatfishshow.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.thesaridersbball.com/kyle-busch-getting-new-cc-for-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR Changes Part 2 &#8211; Points System</title>
		<link>http://www.thesaridersbball.com/nascar-changes-part-2-points-system.html</link>
		<comments>http://www.thesaridersbball.com/nascar-changes-part-2-points-system.html#comments</comments>
		<pubDate>Tue, 20 Oct 2009 15:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[NASCAR Changes]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[sprint cup]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-6486604999878535308.post-4366540883197587565</guid>
		<description><![CDATA[Previously, I decided to change the format of the Chase.  Now I'm going to tackle the tricky world of points and points racing.The biggest complaint about the points - winning doesn't pay enough - will be taken care of with this system.  Some favor awa...


Related posts:<ol><li><a href='http://www.thesaridersbball.com/nascar-changes-part-1-chase-format.html' rel='bookmark' title='Permanent Link: NASCAR Changes Part 1 &#8211; Chase Format'>NASCAR Changes Part 1 &#8211; Chase Format</a></li><li><a href='http://www.thesaridersbball.com/nascar-changes.html' rel='bookmark' title='Permanent Link: NASCAR Changes'>NASCAR Changes</a></li><li><a href='http://www.thesaridersbball.com/what-im-thankful-for-in-nascar.html' rel='bookmark' title='Permanent Link: What I&#8217;m Thankful For In NASCAR'>What I&#8217;m Thankful For In NASCAR</a></li></ol>]]></description>
			<content:encoded><![CDATA[<a href="http://thecatfishshow.blogspot.com/2009/09/nascar-changes-part-1-chase-format.html">Previously</a>, I decided to change the format of the Chase.  Now I'm going to tackle the tricky world of points and points racing.<div><br /></div><div>The biggest complaint about the points - winning doesn't pay enough - will be taken care of with this system.  Some favor awarding the winner as inordinate amount of points, but that's not feasible or necessary.  However, there are fair points to make: winning deserves a nice bonus.  </div><div><br /></div><div>Other changes I think that need to happen are for the top 5, top 10, and top 20 to be awarded a better percentage of points., top 5, top 10, top 20 receive higher points – 35th through 43rd receive same amount of points, something that's been a popular position to take.  It's now reality. </div><div><br /></div><div>Another complaint as the years have gone on has been the devaluing of qualifying.  Back in the old days, qualifying was important.  Qualifying was fun.  Guys wanted to be the one that sat on the pole and led the field to green.  Honest ask yourself, is qualifying as important as it used to be?  The answer, of course, is no.  That's going to change, because the polesitter will now earn an extra 5 points.  Come Chase-time, that's going to be big.  Also, I'm keeping the 5 points for leading and leading the most laps in place. </div><div>  <p class="MsoNormal">To sum up, I think these changes will be good for the points because you can't rely on the same thing for decades upon end.  They need to be updated with the times.  Now, you can win the pole, lead the most laps, win the race, and take home 215 points while second place takes home 180 if they don't lead a lap. </p>  <p class="MsoNormal">Finish Points</p><p class="MsoNormal">Pos. Current TCS proposal</p>  <p class="MsoNormal">1st <span style="mso-spacerun:yes"> - </span>185 <span style="mso-spacerun:yes"> - </span>200</p><p class="MsoNormal">2nd - 170 - 180</p>  <p class="MsoNormal">3rd - 165 - 170</p>  <p class="MsoNormal">4th - 160 - 160</p>  <p class="MsoNormal">5th - 155 - 150</p>  <p class="MsoNormal">6th - 150 - 145</p>  <p class="MsoNormal">7th - 146 - 140</p>  <p class="MsoNormal">8th - 142 - 135</p>  <p class="MsoNormal">9th - 138 - 130</p>  <p class="MsoNormal">10th - 134 - 125</p>  <p class="MsoNormal">11th - 130 - 121</p>  <p class="MsoNormal">12th - 127 - 117</p>  <p class="MsoNormal">13th - 124 - 113</p>  <p class="MsoNormal">14th - 121 - 109</p>  <p class="MsoNormal">15th - 118 - 105</p>  <p class="MsoNormal">16th - 115 - 102</p>  <p class="MsoNormal">17th - 112 - 99</p>  <p class="MsoNormal">18th - 109 - 96</p>  <p class="MsoNormal">19th - 106 - 93</p>  <p class="MsoNormal">20th - 103 - 90</p>  <p class="MsoNormal">21st - 100 - 87</p>  <p class="MsoNormal">22nd - 97 - 84</p>  <p class="MsoNormal">23rd - 94 - 81</p>  <p class="MsoNormal">24th - 91 - 78</p>  <p class="MsoNormal">25th - 88 - 75</p>  <p class="MsoNormal">26th - 85 - 72</p>  <p class="MsoNormal">27th - 82 - 69</p>  <p class="MsoNormal">28th - 79 - 66</p>  <p class="MsoNormal">29th - 76 - 63</p>  <p class="MsoNormal">30th - 73 - 60</p>  <p class="MsoNormal">31st - 70 - 57</p>  <p class="MsoNormal">32nd - 67 - 54</p>  <p class="MsoNormal">33rd - 64 - 51</p>  <p class="MsoNormal">34th - 61 - 48</p>  <p class="MsoNormal">35th - 58 - 45</p>  <p class="MsoNormal">36th - 55 - 45</p>  <p class="MsoNormal">37th - 52 - 45</p>  <p class="MsoNormal">38th - 49 - 45</p>  <p class="MsoNormal">39th - 46 - 45</p>  <p class="MsoNormal">40th - 43 - 45</p>  <p class="MsoNormal">41st - 40 - 45</p>  <p class="MsoNormal">42nd - 37 - 45</p>  <span style="font-size:12.0pt;font-family:&quot;Times New Roman&quot;;mso-fareast-font-family: &quot;Times New Roman&quot;;mso-ansi-language:EN-US;mso-fareast-language:EN-US; mso-bidi-language:AR-SA">43rd - 34 - 45</span></div><div><span class="Apple-style-span"  style="font-family:'Times New Roman';"><br /></span></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/6486604999878535308-4366540883197587565?l=thecatfishshow.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.thesaridersbball.com/nascar-changes-part-2-points-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standardized Start Times A Win For Fans</title>
		<link>http://www.thesaridersbball.com/standardized-start-times-a-win-for-fans.html</link>
		<comments>http://www.thesaridersbball.com/standardized-start-times-a-win-for-fans.html#comments</comments>
		<pubDate>Fri, 09 Oct 2009 18:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[on pit row]]></category>
		<category><![CDATA[sprint cup]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-6486604999878535308.post-5337374893355241523</guid>
		<description><![CDATA[Check out my latest post at On Pit Row.


Related posts:<ol><li><a href='http://www.thesaridersbball.com/sorry-bobby-labonte-fans-but-your-guy-cant-get-the-job-done-anymore.html' rel='bookmark' title='Permanent Link: Sorry Bobby Labonte Fans, But Your Guy Can&#8217;t Get The Job Done Anymore'>Sorry Bobby Labonte Fans, But Your Guy Can&#8217;t Get The Job Done Anymore</a></li><li><a href='http://www.thesaridersbball.com/race-fans-love-getting-nascar-gifts.html' rel='bookmark' title='Permanent Link: Race Fans Love Getting Nascar Gifts'>Race Fans Love Getting Nascar Gifts</a></li><li><a href='http://www.thesaridersbball.com/nfl-odds-for-all-football-fans.html' rel='bookmark' title='Permanent Link: NFL Odds For All Football Fans'>NFL Odds For All Football Fans</a></li></ol>]]></description>
			<content:encoded><![CDATA[Check out my latest post at <a href="http://benchracing.onpitrow.com/nascar/standardized-start-times-a-win-for-fans.html">On Pit Row</a>.<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/6486604999878535308-5337374893355241523?l=thecatfishshow.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.thesaridersbball.com/standardized-start-times-a-win-for-fans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorsports Authentics On Verge Of Bankruptcy</title>
		<link>http://www.thesaridersbball.com/motorsports-authentics-on-verge-of-bankruptcy.html</link>
		<comments>http://www.thesaridersbball.com/motorsports-authentics-on-verge-of-bankruptcy.html#comments</comments>
		<pubDate>Wed, 07 Oct 2009 17:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[diecasts]]></category>
		<category><![CDATA[motorsports authentics]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[nascar and business]]></category>
		<category><![CDATA[nascar economics]]></category>
		<category><![CDATA[sprint cup]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-6486604999878535308.post-8033067387208946285</guid>
		<description><![CDATA[Story from Reuters.I guess when you make crappy products, this sort of thing will happen.  In all seriousness though, I remember saying years ago that this was a bad idea when you a complete standardization of racing apparel and diecasts.  The market w...


Related posts:<ol><li><a href='http://www.thesaridersbball.com/advocare-and-hendrick-motorsports.html' rel='bookmark' title='Permanent Link: AdvoCare and Hendrick Motorsports'>AdvoCare and Hendrick Motorsports</a></li><li><a href='http://www.thesaridersbball.com/scott-tucker-and-level-5-motorsports-targeting-lmp2-victory-in-petit-le-mans.html' rel='bookmark' title='Permanent Link: Scott Tucker and Level 5 Motorsports Targeting LMP2 Victory in Petit Le Mans'>Scott Tucker and Level 5 Motorsports Targeting LMP2 Victory in Petit Le Mans</a></li><li><a href='http://www.thesaridersbball.com/sorry-bobby-labonte-fans-but-your-guy-cant-get-the-job-done-anymore.html' rel='bookmark' title='Permanent Link: Sorry Bobby Labonte Fans, But Your Guy Can&#8217;t Get The Job Done Anymore'>Sorry Bobby Labonte Fans, But Your Guy Can&#8217;t Get The Job Done Anymore</a></li></ol>]]></description>
			<content:encoded><![CDATA[<a href="http://www.reuters.com/article/marketsNews/idCNBNG8275320091007?rpc=44">Story</a> from Reuters.<div><br /></div><div>I guess when you make crappy products, this sort of thing will happen.  In all seriousness though, I remember saying years ago that this was a bad idea when you a complete standardization of racing apparel and diecasts.  The market worked better when there were competing companies that actually made items worth buying.  Maybe it's because I stopped collecting, but the diecast business doesn't seem to be as booming as it was.  I haven't bought a new racing hat in over a year because the older ones I have are better.  I think it's time to declare MA a failure.  My fear was oversaturation of a few certain drivers, and that's what happened.  There really are fans of drivers other than the top 5 most marketable and when those fans can't find anything to buy to support their drivers, they go away.  Add to that less people watching and paying attention to NASCAR now, this really shouldn't surprise anyone.</div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/6486604999878535308-8033067387208946285?l=thecatfishshow.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.thesaridersbball.com/motorsports-authentics-on-verge-of-bankruptcy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;d I Tell Ya</title>
		<link>http://www.thesaridersbball.com/whatd-i-tell-ya.html</link>
		<comments>http://www.thesaridersbball.com/whatd-i-tell-ya.html#comments</comments>
		<pubDate>Mon, 05 Oct 2009 21:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[auto club speedway]]></category>
		<category><![CDATA[california speedway]]></category>
		<category><![CDATA[chase for the cup]]></category>
		<category><![CDATA[jimmie johnson]]></category>
		<category><![CDATA[juan pablo montoya]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[mark martin]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[sprint cup]]></category>
		<category><![CDATA[tony stewart]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-6486604999878535308.post-5508790383333391096</guid>
		<description><![CDATA[It's still too early to crown a champion.  Tony Stewart stormed back into title contention with a win at Kansas, Juan Pablo Montoya made another impressive statement, and the 5/48 show got a little bigger as they proved that, yes, they're human.  On no...


Related posts:<ol><li><a href='http://www.thesaridersbball.com/everybody-overreact-right-now.html' rel='bookmark' title='Permanent Link: Everybody, Overreact Right Now!'>Everybody, Overreact Right Now!</a></li><li><a href='http://www.thesaridersbball.com/get-up-close-and-personal-with-nascars-top-drivers.html' rel='bookmark' title='Permanent Link: Get Up Close And Personal With NASCARs Top Drivers'>Get Up Close And Personal With NASCARs Top Drivers</a></li><li><a href='http://www.thesaridersbball.com/save-the-trucks-heres-an-idea.html' rel='bookmark' title='Permanent Link: Save The Trucks?  Here&#8217;s An Idea'>Save The Trucks?  Here&#8217;s An Idea</a></li></ol>]]></description>
			<content:encoded><![CDATA[It's still too early to crown a champion.  Tony Stewart stormed back into title contention with a win at Kansas, Juan Pablo Montoya made another impressive statement, and the 5/48 show got a little bigger as they proved that, yes, they're human.  On now to California... sorry, Auto Club Speedway.  It should be interesting to see who finishes where.  Fun to watch?  I'll get back to you on that... yesterday's ratings were brutal.<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/6486604999878535308-5508790383333391096?l=thecatfishshow.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.thesaridersbball.com/whatd-i-tell-ya.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everybody, Overreact Right Now!</title>
		<link>http://www.thesaridersbball.com/everybody-overreact-right-now.html</link>
		<comments>http://www.thesaridersbball.com/everybody-overreact-right-now.html#comments</comments>
		<pubDate>Mon, 28 Sep 2009 16:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[california speedway]]></category>
		<category><![CDATA[chase for the cup]]></category>
		<category><![CDATA[dover]]></category>
		<category><![CDATA[jeff gordon]]></category>
		<category><![CDATA[jimmie johnson]]></category>
		<category><![CDATA[juan pablo montoya]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[kurt busch]]></category>
		<category><![CDATA[loudon]]></category>
		<category><![CDATA[lowes motor speedway]]></category>
		<category><![CDATA[mark martin]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[sprint cup]]></category>
		<category><![CDATA[tony stewart]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-6486604999878535308.post-7221517845445952297</guid>
		<description><![CDATA[Jimmie Johnson dominated Dover yesterday to record his 4th win of the year and move 10 points behind Mark Martin in the championship.  However, is this really the end of the championship?  I think not, there are 8 races left.  A lot of media types have...


Related posts:<ol><li><a href='http://www.thesaridersbball.com/what-im-thankful-for-in-nascar.html' rel='bookmark' title='Permanent Link: What I&#8217;m Thankful For In NASCAR'>What I&#8217;m Thankful For In NASCAR</a></li><li><a href='http://www.thesaridersbball.com/2009-chase-drivers.html' rel='bookmark' title='Permanent Link: 2009 Chase Drivers'>2009 Chase Drivers</a></li><li><a href='http://www.thesaridersbball.com/the-real-arrival-of-juan-pablo-montoya.html' rel='bookmark' title='Permanent Link: The (Real) Arrival of Juan Pablo Montoya'>The (Real) Arrival of Juan Pablo Montoya</a></li></ol>]]></description>
			<content:encoded><![CDATA[Jimmie Johnson dominated Dover yesterday to record his 4th win of the year and move 10 points behind Mark Martin in the championship.  However, is this really the end of the championship?  I think not, there are 8 races left.  A lot of media types have already written their 'fourpeat' stories because Johnson won yesterday.  The same way Martin won at Loudon and everyone proclaimed he was the man to beat.  Things changed in one week?  Really?  I must have missed the part where the last 8 races of the year were a foregone conclusion.  Johnson dominated yesterday, yes.  He also won the first race at Dover so it's not like he has been an also-ran there and magically found something.  That would be Martin's win at Loudon.  Johnson is a five-time winner at Dover.<br /><br />Now that we have that out of the way, let's actually talk about this championship a little.  The way I see it, there are only 8 guys that have a chance now.  Not by margin, but by place.  I'm only including 8th-place Jeff Gordon because he is who he is.  Realistically, the only guys that can run well enough in the final stretch of the year to take it all are Martin, Johnson, Juan Pablo Montoya, Kurt Busch, and Tony Stewart.  I was worried about Smoke since he wrapped up a spot so early and rode around for a month, but they showed they're still going to be a factor.  Busch and Montoya have shown they can go toe-to-toe with anyone.  If I had to give an edge I'd give it to Montoya, who is riding a huge wave of confidence and the #42 team looks the best they have all year.  Not dissimilar to the way Busch's #97 team looked in the first Chase in 2004.  Next up are 3 speedway races in a row - Kansas, California, and Charlotte.  These races will decide who still has a chance this year.  Right now you'd have to look as those same 5 guys mentioned before as the ones to watch at those races.  After Charlotte, we'll know who the real contenders are.<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/6486604999878535308-7221517845445952297?l=thecatfishshow.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.thesaridersbball.com/everybody-overreact-right-now.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The (Real) Arrival of Juan Pablo Montoya</title>
		<link>http://www.thesaridersbball.com/the-real-arrival-of-juan-pablo-montoya.html</link>
		<comments>http://www.thesaridersbball.com/the-real-arrival-of-juan-pablo-montoya.html#comments</comments>
		<pubDate>Sat, 26 Sep 2009 23:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[chase for the cup]]></category>
		<category><![CDATA[Earnhardt Ganassi Racing]]></category>
		<category><![CDATA[egr]]></category>
		<category><![CDATA[juan pablo montoya]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[sprint cup]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-6486604999878535308.post-5576858135772902990</guid>
		<description><![CDATA[Consider me on the bandwagon that thinks Juan Pablo Montoya could be champion this year.  It's been fun this year and really since the summer, when JPM's consistency became better and better.  The way the team was racking points and running in the top ...


